List of major stock exchanges
This is a list of major stock exchanges. Those futures exchanges that also offer trading in securities besides trading in futures contracts may be listed both here and in the list of futures exchanges.
There are twenty one stock exchanges in the world that have a market capitalization of over US$1 trillion each. They are sometimes referred to as the "$1 Trillion Club". These exchanges accounted for 87% of global market capitalization in 2016.[1] Some exchanges do include companies from outside the country where the exchange is located.
Major stock exchanges
[edit]Major stock exchange groups (the current top 20 by market capitalization and over USD 1 trillion market cap) of issued shares of listed companies[2][3][4]
Year | Stock exchange | MIC | Region | City | Market cap (USD tn) | Monthly trade volume (USD bn) | Time zone | Δ | DST | Open hours (local time) | UTC, winter only | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | Close | Lunch | Open | Close | ||||||||||
2024 | New York Stock Exchange | XNYS | United States | New York City | 28.33 | 1,452 | EST/EDT | −5:00 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 |
2024 | Nasdaq (US) | XNAS | United States | New York City | 26.62 | 1,262 | EST/EDT | −5:00 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 |
2024 | Shanghai Stock Exchange | XSHG | China | Shanghai | 7.40[5][6] | 536 | CST | +8:00 | 09:30 | 15:00 | 11:30–13:00 | 01:30 | 07:00 | |
2024 | Euronext | XAMS XBRU XMSM XLIS XMIL XOSL XPAR | Europe | Amsterdam Brussels Dublin Lisbon Milan Oslo Paris | 7.22[7] | 174 | CET/CEST | +1:00 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 |
2024 | Japan Exchange Group (Tokyo Stock Exchange) | XJPX (TYO) | Japan | Tokyo | 6.94[8] | 797 | JST | +9:00 | 09:00 | 15:00 | 11:30–12:30 | 00:00 | 06:00 | |
2024 | Bombay Stock Exchange | XBOM | India | Mumbai | 5.67[9] | IST | +5:30 | 09:15 | 15:30 | No | 03:45 | 10:00 | ||
2024 | National Stock Exchange | XNSE | India | Mumbai | 5.66[10] | 481 | IST | +5:30 | 09:15 | 15:30 | No | 03:45 | 10:00 | |
2024 | Shenzhen Stock Exchange | XSHE | China | Shenzhen | 4.60[11][12] | CST | +8:00 | 09:30 | 15:00 | 11:30–13:00 | 01:30 | 07:00 | ||
2024 | Hong Kong Stock Exchange | XHKG | Hong Kong | Hong Kong | 4.06[13] | 182 | HKT | +8:00 | 09:30 | 16:00 | 12:00–13:00 | 01:30 | 08:00 | |
2024 | Toronto Stock Exchange | XTSE | Canada | Toronto | 3.35[14] | 97 | EST/EDT | −5:00 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 |
2024 | London Stock Exchange | XLON | United Kingdom | London | 3.24[15] | 219 | GMT/BST | +0:00 | Mar–Oct | 08:00 | 16:30 | No | 08:00 | 16:30 |
2024 | Saudi Stock Exchange (Tadawul) | XSAU | Saudi Arabia | Riyadh | 2.72[16] | AST | +3:00 | 10:00 | 15:00 | No | 07:00 | 12:00 | ||
2024 | German Stock Exchange (Deutsche Börse AG) | XFRA | Germany | Frankfurt | 2.25 | 140 | CET/CEST | +1:00 | Mar–Oct | 08:00 (Eurex) 08:00 (floor) 09:00 (Xetra) | 22:00 (Eurex) 20:00 (floor) 17:30 (Xetra) | No | 07:00 | 21:00 |
2024 | Nasdaq Nordic and Baltic Exchanges | Europe | 2.17[17] | 72 | ||||||||||
Copenhagen Stock Exchange | XCSE | Denmark | Copenhagen | CET/CEST | +1:00 | Mar–Oct | 09:00 | 17:00 | 08:00 | 16:00 | ||||
Stockholm Stock Exchange | XSTO | Sweden | Stockholm | CET/CEST | +1:00 | Mar–Oct | 09:00 | 17:30 | 08:00 | 16:30 | ||||
Helsinki Stock Exchange | XHEL | Finland | Helsinki | EET/EEST | +2:00 | Mar–Oct | 10:00 | 18:30 | 08:00 | 16:30 | ||||
Tallinn Stock Exchange | XTAL | Estonia | Tallinn | EET/EEST | +2:00 | Mar–Oct | 10:00 | 16:00 | 08:00 | 14:00 | ||||
Riga Stock Exchange | XRIS | Latvia | Riga | EET/EEST | +2:00 | Mar–Oct | 10:00 | 16:00 | 08:00 | 14:00 | ||||
Vilnius Stock Exchange | XLIT | Lithuania | Vilnius | EET/EEST | +2:00 | Mar–Oct | 10:00 | 16:00 | 08:00 | 14:00 | ||||
Iceland Stock Exchange | XICE | Iceland | Reykjavík | GMT | +0:00 | 09:30 | 15:30 | 09:30 | 15:30 | |||||
2024 | Taiwan Stock Exchange | XTAI | Taiwan | Taipei | 2.17[18] | 75 | NST (Taiwan) | +8:00 | 09:00 | 13:30 | No | 01:00 | 05:30 | |
2024 | SIX Swiss Exchange | XSWX | Switzerland | Zürich | 1.95[19] | 77 | CET/CEST | +1:00 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 |
2024 | Australian Securities Exchange | XASX | Australia | Sydney | 1.88[20] | AEST/AEDT | +10:00 | Oct–Apr | 10:00 | 16:00 | No | 00:00 | 06:00 | |
2024 | Korea Exchange | XKOS | South Korea | Seoul Busan | 1.87[21] | 277 | KST | +9:00 | 09:00 | 15:30 | No | 00:00 | 06:30 | |
2024 | Johannesburg Stock Exchange | XJSE | South Africa | Johannesburg | 1.87[22] | 29 | SAST | +2:00 | 09:00 | 17:00 | No | 07:00 | 15:00 | |
2024 | Tehran Stock Exchange | XTEH | Iran | Tehran | 0.094 |
* Note: "Δ" to UTC, as well as "Open (UTC)" and "Close (UTC)" columns contain valid data only for standard time in a given time zone. During daylight saving time period, the UTC times will be one hour less and Δs one hour more. **Applicable for non-closing auction session shares only.
See also
[edit]- List of African stock exchanges
- List of stock exchanges in the Americas
- List of Asian stock exchanges
- List of European stock exchanges
- List of stock exchanges in Oceania
- List of countries by stock market capitalization
- List of countries without a stock exchange
- List of futures exchanges
- World Federation of Exchanges
- Federation of Euro-Asian Stock Exchanges
References
[edit]- ^ "All of the World's Stock Exchanges by Size". The Money Project. 16 February 2016. Retrieved 17 April 2016.
- ^ "Market Statistics - September 2024". World Federation of Exchanges. August 2024. Archived from the original on 18 September 2024. Retrieved 18 September 2024.
- ^ "Trading Hours & Market Holidays". www.tradinghours.com/. Archived from the original on 18 September 2024. Retrieved 18 September 2024.
- ^ Anjum, Meerub (16 April 2024). "30 Largest Stock Exchanges in the World". Yahoo Finance. Archived from the original on 18 September 2024. Retrieved 18 September 2024.
- ^ "SHANGHAI STOCK EXCHANGE". english.sse.com.cn. 25 September 2024. Retrieved 1 October 2024.
- ^ "China Market Capitalization: Shanghai SE: Stock | Economic Indicators | CEIC". www.ceicdata.com. 24 September 2024. Retrieved 25 September 2024.
- ^ "Euronext announces September 2024 quarterly review results of the CAC 40 ESG® | euronext.com". www.euronext.com. 12 September 2024. Retrieved 16 September 2024.
- ^ "Other Statistics". Japan Exchange Group. 30 August 2024. Retrieved 16 September 2024.
- ^ "BSE - Equity". Bombay Stock Exchange. Archived from the original on 25 September 2024. Retrieved 1 October 2024.
- ^ "NSE". National Stock Exchange of India. 13 September 2024. Retrieved 1 October 2024.
- ^ "Shenzhen stock exchange". www.szse.cn. 13 September 2024. Retrieved 1 October 2024.
- ^ "China Market Capitalization: Shenzhen SE: Stock | Economic Indicators | CEIC". www.ceicdata.com. 13 September 2024. Retrieved 16 September 2024.
- ^ "Market Capitalisation (Main Board)". Hong Kong Stock Exchange. 30 August 2024. Retrieved 16 September 2024.
- ^ "Canada Market Capitalization, 2012 – 2024 | CEIC Data". www.ceicdata.com. 30 July 2024. Retrieved 16 September 2024.
- ^ "UK Market Capitalization, 1999 – 2024 | CEIC Data". www.ceicdata.com. 30 August 2024. Retrieved 16 September 2024.
- ^ "Saudi Arabia Market Capitalization, 2005 – 2024 | CEIC Data". www.ceicdata.com. 30 August 2024. Retrieved 16 September 2024.
- ^ "Nasdaq Europe in Numbers". Nasdaq. Retrieved 18 September 2024.
- ^ "Taiwan Stock Exchange Corporation". www.twse.com.tw. Retrieved 2024-09-17.
- ^ "Listing with The Swiss Stock Exchange". SIX. 28 August 2024. Retrieved 18 September 2024.
- ^ "Australian Securities Exchange". www.asx.com.au. Retrieved 18 September 2024.
- ^ "Global KRX". global.krx.co.kr. Retrieved 18 September 2024.
- ^ "Johannesburg Stock Exchange | JSE". www.jse.co.za. Retrieved 18 September 2024.