California's 17th State Assembly district
This article needs additional citations for verification. (January 2020) |
California's 17th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2020) • Voting age • Citizen voting age | 518,498[1] 453,436[1] 362,292[1] | ||
Demographics |
| ||
Registered voters | 298,276 | ||
Registration | 59.23% Democratic 4.93% Republican 31.89% No party preference |
California's 17th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Matt Haney of San Francisco.
District profile
[edit]The district encompasses the eastern portions of the consolidated city-county of San Francisco, including its central financial and governmental core as well as several of the more working-class neighborhoods of the city.
San Francisco – (59.26%) |
Election results from statewide races
[edit]Year | Office | Results |
---|---|---|
2022 | Governor | Newsom 87.7 – 12.3% |
Senator | Padilla 88 – 12% | |
2021 | Recall | No 88.6 – 11.4% |
2020[2] | President | Biden 87.5 – 10.4% |
2018 | Governor | Newsom 89.5 – 10.5% |
Senator | Feinstein 63.1 – 36.9% | |
2016 | President | Clinton 88.1 – 7.0% |
Senator | Harris 79.2 – 20.8% | |
2014 | Governor | Brown 91.0 – 9.0% |
2012 | President | Obama 87.0 – 9.3% |
Senator | Feinstein 90.8 – 9.2% |
List of assembly members
[edit]Due to redistricting, the 17th district has been moved around different parts of the state. The current iteration resulted from the 2021 redistricting by the California Citizens Redistricting Commission.
Assembly members | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
E. H. Watson | Democratic | January 5, 1885 – January 3, 1887 | El Dorado | |
Henry Mahler | January 3, 1887 – January 5, 1891 | |||
W. E. Baughman | Republican | January 5, 1891 – January 2, 1893 | ||
James C. Sims | Democratic | January 2, 1893 – January 7, 1895 | Sonoma | |
W. S. Staley | Republican | January 7, 1895 – January 4, 1897 | ||
John W. Keegan | Democratic | January 4, 1897 – January 2, 1899 | ||
William F. Cowan | January 2, 1899 – January 5, 1903 | |||
Grove L. Johnson | Republican | January 5, 1903 – January 2, 1905 | Sacramento | |
Charles O. Busick | January 2, 1905 – January 7, 1907 | |||
Grove L. Johnson | January 7, 1907 – January 2, 1911 | |||
Charles A. Bliss | January 2, 1911 – January 6, 1913 | |||
Charles W. Byrnes | January 6, 1913 – January 4, 1915 | Marin | ||
James E. Manning | January 4, 1915 – January 8, 1923 | |||
Charles F. Reindollar | January 8, 1923 – January 5, 1931 | |||
Clarence Ray Robinson | January 5, 1931 – January 2, 1933 | Madera, Mariposa, Merced | ||
Henry P. Meehan | Democratic | January 2, 1933 – January 4, 1943 | Alameda | |
Edward J. Carey | Republican | January 4, 1943 – January 3, 1949 | ||
William Byron Rumford | Democratic | January 3, 1949 – January 2, 1967 | ||
John J. Miller | January 2, 1967 – November 30, 1974 | |||
Willie Brown | December 2, 1974 – November 30, 1992 | San Francisco | ||
Dean Andal | Republican | December 7, 1992 – November 30, 1994 | San Joaquin | |
Michael Machado | Democratic | December 5, 1994 – November 30, 2000 | ||
Barbara S. Matthews | December 4, 2000 – November 30, 2006 | |||
Cathleen Galgiani | December 4, 2006 – November 30, 2012 | Merced, San Joaquin, Stanislaus | ||
Tom Ammiano | December 3, 2012 – November 30, 2014 | San Francisco | ||
David Chiu | December 1, 2014 – October 31, 2021 | Resigned to become City Attorney of San Francisco. | ||
Matt Haney | May 3, 2022 – present |
Election results (1992–present)
[edit]2022 (special)
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Matt Haney | 34,174 | 36.4 | |
Democratic | David Campos | 33,448 | 35.7 | |
Democratic | Bilal Mahmood | 20,895 | 22.3 | |
Democratic | Thea Selby | 5,261 | 5.6 | |
Total votes | 93,778 | 100.0 | ||
General election | ||||
Democratic | Matt Haney | 48,762 | 62.4 | |
Democratic | David Campos | 29,422 | 37.6 | |
Total votes | 78,184 | 100.0 | ||
Democratic hold |
2020
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | David Chiu (incumbent) | 120,498 | 100.0 | |
Libertarian | Starchild (write in) | 56 | 0.0 | |
Total votes | 120,554 | 100.0 | ||
General election | ||||
Democratic | David Chiu (incumbent) | 190,731 | 88.9% | |
Libertarian | Starchild | 23,834 | 11.1% | |
Total votes | 214,565 | 100.0% | ||
Democratic hold |
2018
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | David Chiu (incumbent) | 93,212 | 81.9 | |
Democratic | Alejandro Fernandez | 20,639 | 18.1 | |
Total votes | 113,851 | 100.0 | ||
General election | ||||
Democratic | David Chiu (incumbent) | 140,381 | 75.5 | |
Democratic | Alejandro Fernandez | 45,483 | 24.5 | |
Total votes | 185,864 | 100.0 | ||
Democratic hold |
2016
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | David Chiu (incumbent) | 114,904 | 88.5 | |
Republican | Matthew Del Carlo | 14,891 | 11.5 | |
Total votes | 129,795 | 100.0 | ||
General election | ||||
Democratic | David Chiu (incumbent) | 172,153 | 86.3 | |
Republican | Matthew Del Carlo | 27,417 | 13.7 | |
Total votes | 199,570 | 100.0 | ||
Democratic hold |
2014
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | David Chiu | 34,863 | 48.0 | |
Democratic | David Campos | 31,951 | 44.0 | |
Republican | David Carlos Salaverry | 5,843 | 8.0 | |
Total votes | 72,657 | 100.0 | ||
General election | ||||
Democratic | David Chiu | 63,041 | 51.1 | |
Democratic | David Campos | 60,416 | 48.9 | |
Total votes | 123,457 | 100.0 | ||
Democratic hold |
2012
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Tom Ammiano (incumbent) | 63,454 | 84.2 | |
Republican | Jason P. Clark | 11,933 | 15.8 | |
Total votes | 75,387 | 100.0 | ||
General election | ||||
Democratic | Tom Ammiano (incumbent) | 161,124 | 86.2 | |
Republican | Jason P. Clark | 25,728 | 13.8 | |
Total votes | 186,852 | 100.0 | ||
Democratic hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cathleen Galgiani (incumbent) | 52,219 | 58.4 | |
Republican | Jack Mobley | 37,293 | 41.6 | |
Total votes | 89,512 | 100.0 | ||
Democratic hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cathleen Galgiani (incumbent) | 77,525 | 66.26 | |
Republican | Jack Mobley | 39,480 | 33.74 | |
Total votes | 117,005 | 100.00 | ||
Turnout | 63.78 | |||
Democratic hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cathleen Galgiani | 47,675 | 59.76 | |
Republican | Gerald Machado | 32,107 | 40.24 | |
Total votes | 79,782 | 100.00 | ||
Turnout | 44.50 | |||
Democratic hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Barbara S. Matthews (inc.) | 66,926 | 60.52 | |
Republican | Nellie McGarry | 43,664 | 39.48 | |
Independent | Jennet C. Stebbins (write-in) | 2 | 0.00 | |
Total votes | 110,592 | 100.00 | ||
Democratic hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Barbara S. Matthews (incumbent) | 41,997 | 56.39 | |
Republican | Brian McCabe | 32,474 | 43.61 | |
Invalid or blank votes | 4,123 | 5.25 | ||
Total votes | 78,594 | 100.00 | ||
Democratic hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Barbara S. Matthews | 64,361 | 53.04 | |
Republican | Greg Aghazarian | 54,031 | 44.53 | |
Libertarian | Roy W. Busch | 2,943 | 2.43 | |
Invalid or blank votes | 4,904 | 3.88 | ||
Total votes | 126,239 | 100.00 | ||
Democratic hold |
1998
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael Machado (incumbent) | 61,556 | 68.89 | |
Republican | Jay Smart | 27,794 | 31.11 | |
Invalid or blank votes | 7,485 | 7.73 | ||
Total votes | 96,835 | 100.00 | ||
Democratic hold |
1996
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael Machado (incumbent) | 54,607 | 51.95 | |
Republican | Kevin Minnick | 46,997 | 44.71 | |
Libertarian | Tom Kohlheep | 3,517 | 3.35 | |
Invalid or blank votes | 5,972 | 5.38 | ||
Total votes | 111,093 | 100.00 | ||
Democratic hold |
1994
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael Machado | 45,710 | 50.77 | |
Republican | Ed Simas | 44,316 | 49.23 | |
Invalid or blank votes | 7,970 | 8.13 | ||
Total votes | 97,996 | 100.00 | ||
Democratic gain from Republican |
1992
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dean Andal (incumbent) | 59,165 | 50.63 | |
Democratic | Michael Machado | 57,697 | 49.37 | |
Invalid or blank votes | 7,736 | 6.21 | ||
Total votes | 124,598 | 100.00 | ||
Republican gain from Democratic |
See also
[edit]References
[edit]- ^ a b c d "Citizens Redistricting Commission Final Report, 2020" (PDF).
- ^ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Retrieved June 9, 2021.