1968 United States House of Representatives elections
This article needs additional citations for verification. (March 2024) |
| |||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain | |||||||||||||||||||||||||||||||||||||
|
The 1968 United States House of Representatives elections were elections for the United States House of Representatives on November 5, 1968, to elect members to serve in the 91st United States Congress. They coincided with Richard M. Nixon's election as president. Nixon's narrow victory[1] yielded only limited gains for his Republican Party, which picked up a net of five seats from the Democratic Party. The Democrats retained a majority in the House.
The election coincided with the presidential campaign of George Wallace of the American Independent Party, who unsuccessfully attempted to deny a majority in the Electoral College to any of his opponents. Had Wallace succeeded he would have given the House the choice of president from among the three, for the first time since 1825. As a result of this election, Democrats formed a majority of 26 state House delegations, with Republicans forming a majority in 19 and the other five delegations being evenly split (each state's House delegation receives one vote in such an election). However, the Democrats' nominal majority of state delegations includes those of the Southern United States who were more inclined to support Wallace as opposed to Democratic candidate Hubert Humphrey. Wallace believed the Southern representatives would be able to use the clout his campaign was trying to give them to force an end to federal desegregation efforts in the South.
Overall results
[edit]243 | 192 |
Democratic | Republican |
Summary of the November 5, 1968 election results
Parties | Seats | Popular Vote | ||||||
---|---|---|---|---|---|---|---|---|
1966 | 1968 | Change | Strength | Vote | % | Change | ||
Democratic Party | 248 | 243 | 5 | 55.9% | 33,214,994 | 50.2% | 0.7% | |
Republican Party | 187 | 192 | 5 | 44.1% | 32,059,047 | 48.5% | 0.3% | |
Conservative Party | 256,498 | 0.4% | ||||||
American Independent Party | 171,422 | 0.3% | 0.3% | |||||
Liberal Party | 85,462 | 0.1% | ||||||
National Democratic Party | 83,818 | 0.1% | 0.1% | |||||
Independent | 75,515 | 0.1% | 0.1% | |||||
Constitution Party | 58,209 | 0.1% | 0.1% | |||||
Peace and Freedom Party | 57,468 | 0.1% | 0.1% | |||||
Voice of Independence Party | 9,399 | <0.1% | ||||||
No Additional Taxes Party | 8,493 | <0.1% | ||||||
Socialist Labor Party | 7,126 | <0.1% | ||||||
New Party | 4,534 | <0.1% | ||||||
Socialist Workers Party | 3,127 | <0.1% | ||||||
De-escalators Party | 2,798 | <0.1% | ||||||
Common Sense Party | 2,749 | <0.1% | ||||||
American Anti-Communist Party | 1,721 | <0.1% | ||||||
Independent's Choice Party | 1,314 | <0.1% | ||||||
Abolish Port Authority Party | 1,072 | <0.1% | ||||||
New Politics Party | 795 | <0.1% | ||||||
Primary Party | 572 | <0.1% | ||||||
Prohibition Party | 351 | <0.1% | ||||||
Others | 2,725 | <0.1% | 0.1% | |||||
Total | 435 | 435 | —— | 100.0% | 66,109,209 | 100.0% | —— | |
Source: Election Statistics - Office of the Clerk |
Special elections
[edit]District | Incumbent | Party | First elected | Results | Candidates |
---|---|---|---|---|---|
New York 13 | Abraham J. Multer | Democratic | 1952 | Incumbent resigned December 31, 1967 to become Justice of the New York Supreme Court. New member elected February 20, 1968. Democratic hold; winner was subsequently re-elected. |
|
Mississippi 3 | John Bell Williams | Democratic | 1962 | Incumbent resigned January 16, 1968 to become Governor of Mississippi. New member elected March 12, 1968. Democratic hold; winner was subsequently re-elected. |
|
Texas 3 | Joe R. Pool | Democratic | 1962 | Incumbent died July 14, 1968. New member elected August 24, 1968. Republican gain; winner was subsequently re-elected. |
|
Alabama
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Alabama 1 | Jack Edwards | Republican | 1964 | Incumbent re-elected. |
|
Alabama 2 | William L. Dickinson | Republican | 1964 | Incumbent re-elected. |
|
Alabama 3 | George W. Andrews | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 4 | Bill Nichols | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 5 | Armistead I. Selden Jr. | Democratic | 1952 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Alabama 6 | John H. Buchanan Jr. | Republican | 1964 | Incumbent re-elected. |
|
Alabama 7 | Tom Bevill | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 8 | Robert E. Jones Jr. | Democratic | 1947 (Special) | Incumbent re-elected. |
|
Alaska
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Alaska at-large | Howard Pollock | Republican | 1966 | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Arizona 1 | John Jacob Rhodes | Republican | 1952 | Incumbent re-elected. |
|
Arizona 2 | Mo Udall | Democratic | 1961 (special) | Incumbent re-elected. |
|
Arizona 3 | Sam Steiger | Republican | 1966 | Incumbent re-elected. |
|
Arkansas
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Arkansas 1 | Ezekiel C. Gathings | Democratic | 1938 | Incumbent retired. Democratic hold. |
|
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 3 | John Paul Hammerschmidt | Republican | 1966 | Incumbent re-elected. |
|
Arkansas 4 | David Pryor | Democratic | 1966 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
California 1 | Don Clausen | Republican | 1963 | Incumbent re-elected. |
|
California 2 | Bizz Johnson | Democratic | 1958 | Incumbent re-elected. |
|
California 3 | John E. Moss | Democratic | 1952 | Incumbent re-elected. |
|
California 4 | Robert L. Leggett | Democratic | 1962 | Incumbent re-elected. |
|
California 5 | Phillip Burton | Democratic | 1964 | Incumbent re-elected. |
|
California 6 | William S. Mailliard | Republican | 1952 | Incumbent re-elected. |
|
California 7 | Jeffery Cohelan | Democratic | 1958 | Incumbent re-elected. |
|
California 8 | George P. Miller | Democratic | 1944 | Incumbent re-elected. |
|
California 9 | Don Edwards | Democratic | 1962 | Incumbent re-elected. |
|
California 10 | Charles S. Gubser | Republican | 1952 | Incumbent re-elected. |
|
California 11 | Pete McCloskey | Republican | 1967 | Incumbent re-elected. |
|
California 12 | Burt Talcott | Republican | 1962 | Incumbent re-elected. |
|
California 13 | Charles M. Teague | Republican | 1954 | Incumbent re-elected. |
|
California 14 | Jerome Waldie | Democratic | 1966 | Incumbent re-elected. |
|
California 15 | John J. McFall | Democratic | 1956 | Incumbent re-elected. |
|
California 16 | B. F. Sisk | Democratic | 1954 | Incumbent re-elected. |
|
California 17 | Cecil R. King | Democratic | 1942 | Incumbent retired. Democratic hold. |
|
California 18 | Bob Mathias | Republican | 1966 | Incumbent re-elected. |
|
California 19 | Chet Holifield | Democratic | 1942 | Incumbent re-elected. |
|
California 20 | H. Allen Smith | Republican | 1956 | Incumbent re-elected. |
|
California 21 | Augustus Hawkins | Democratic | 1962 | Incumbent re-elected. |
|
California 22 | James C. Corman | Democratic | 1960 | Incumbent re-elected. |
|
California 23 | Del M. Clawson | Republican | 1963 | Incumbent re-elected. |
|
California 24 | Glenard P. Lipscomb | Republican | 1953 | Incumbent re-elected. |
|
California 25 | Charles E. Wiggins | Republican | 1966 | Incumbent re-elected. |
|
California 26 | Thomas M. Rees | Democratic | 1965 | Incumbent re-elected. |
|
California 27 | Edwin Reinecke | Republican | 1964 | Incumbent re-elected. |
|
California 28 | Alphonzo E. Bell Jr. | Republican | 1960 | Incumbent re-elected. |
|
California 29 | George Brown Jr. | Democratic | 1962 | Incumbent re-elected. |
|
California 30 | Edward R. Roybal | Democratic | 1962 | Incumbent re-elected. |
|
California 31 | Charles H. Wilson | Democratic | 1962 | Incumbent re-elected. |
|
California 32 | Craig Hosmer | Republican | 1952 | Incumbent re-elected. |
|
California 33 | Jerry Pettis | Republican | 1966 | Incumbent re-elected. |
|
California 34 | Richard T. Hanna | Democratic | 1962 | Incumbent re-elected. |
|
California 35 | James B. Utt | Republican | 1952 | Incumbent re-elected. |
|
California 36 | Bob Wilson | Republican | 1952 | Incumbent re-elected. |
|
California 37 | Lionel Van Deerlin | Democratic | 1962 | Incumbent re-elected. |
|
California 38 | John V. Tunney | Democratic | 1964 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Colorado 1 | Byron G. Rogers | Democratic | 1950 | Incumbent re-elected. |
|
Colorado 2 | Donald G. Brotzman | Republican | 1962 1964 (lost) 1966 | Incumbent re-elected. |
|
Colorado 3 | Frank Evans | Democratic | 1964 | Incumbent re-elected. |
|
Colorado 4 | Wayne N. Aspinall | Democratic | 1948 | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Connecticut 1 | Emilio Q. Daddario | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 2 | William St. Onge | Democratic | 1962 | Incumbent re-elected. |
|
Connecticut 3 | Robert Giaimo | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 4 | Donald J. Irwin | Democratic | 1958 1960 (lost) 1964 | Incumbent lost re-election. Republican gain. |
|
Connecticut 5 | John S. Monagan | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 6 | Thomas Meskill | Republican | 1966 | Incumbent re-elected. |
|
Delaware
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Delaware at-large | William Roth | Republican | 1966 | Incumbent re-elected. |
|
Florida
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Florida 1 | Bob Sikes | Democratic | 1940 1944 (resigned) 1974 | Incumbent re-elected. |
|
Florida 2 | Don Fuqua | Democratic | 1962 | Incumbent re-elected. |
|
Florida 3 | Charles E. Bennett | Democratic | 1948 | Incumbent re-elected. |
|
Florida 4 | Syd Herlong | Democratic | 1948 | Incumbent retired. Democratic hold. |
|
Florida 5 | Edward Gurney | Republican | 1962 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Florida 6 | Sam Gibbons | Democratic | 1962 | Incumbent re-elected. |
|
Florida 7 | James A. Haley | Democratic | 1952 | Incumbent re-elected. |
|
Florida 8 | William C. Cramer | Republican | 1954 | Incumbent re-elected. |
|
Florida 9 | Paul Rogers | Democratic | 1954 | Incumbent re-elected. |
|
Florida 10 | J. Herbert Burke | Republican | 1966 | Incumbent re-elected. |
|
Florida 11 | Claude Pepper | Democratic | 1962 | Incumbent re-elected. |
|
Florida 12 | Dante Fascell | Democratic | 1954 | Incumbent re-elected. |
|
Georgia
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Georgia 1 | G. Elliott Hagan | Democratic | 1960 | Incumbent re-elected. |
|
Georgia 2 | Maston E. O'Neal Jr. | Democratic | 1964 | Incumbent re-elected. |
|
Georgia 3 | Jack Brinkley | Democratic | 1966 | Incumbent re-elected. |
|
Georgia 4 | Benjamin B. Blackburn | Republican | 1966 | Incumbent re-elected. |
|
Georgia 5 | Fletcher Thompson | Republican | 1966 | Incumbent re-elected. |
|
Georgia 6 | John Flynt | Democratic | 1954 | Incumbent re-elected. |
|
Georgia 7 | John William Davis | Democratic | 1960 | Incumbent re-elected. |
|
Georgia 8 | W. S. Stuckey Jr. | Democratic | 1966 | Incumbent re-elected. |
|
Georgia 9 | Phillip M. Landrum | Democratic | 1952 | Incumbent re-elected. |
|
Georgia 10 | Robert Grier Stephens Jr. | Democratic | 1960 | Incumbent re-elected. |
|
Hawaii
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Hawaii at-large (2 seats) | Spark Matsunaga | Democratic | 1962 | Incumbent re-elected. | Elected on a general ticket:
|
Patsy Mink | Democratic | 1964 | Incumbent re-elected. |
Idaho
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Idaho 1 | Jim McClure | Republican | 1966 | Incumbent re-elected. |
|
Idaho 2 | George V. Hansen | Republican | 1964 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Illinois
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Illinois 1 | William L. Dawson | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 2 | Barratt O'Hara | Democratic | 1948 1950 (lost) 1952 | Incumbent lost renomination. Democratic hold. |
|
Illinois 3 | William T. Murphy | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 4 | Ed Derwinski | Republican | 1958 | Incumbent re-elected. |
|
Illinois 5 | John C. Kluczynski | Democratic | 1950 | Incumbent re-elected. |
|
Illinois 6 | Daniel J. Ronan | Democratic | 1964 | Incumbent re-elected. |
|
Illinois 7 | Frank Annunzio | Democratic | 1964 | Incumbent re-elected. |
|
Illinois 8 | Dan Rostenkowski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 1962 (retired) 1964 | Incumbent re-elected. |
|
Illinois 10 | Harold R. Collier | Republican | 1956 | Incumbent re-elected. |
|
Illinois 11 | Roman Pucinski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 12 | Robert McClory | Republican | 1962 | Incumbent re-elected. |
|
Illinois 13 | Donald Rumsfeld | Republican | 1962 | Incumbent re-elected. |
|
Illinois 14 | John N. Erlenborn | Republican | 1964 | Incumbent re-elected. |
|
Illinois 15 | Charlotte Thompson Reid | Republican | 1962 | Incumbent re-elected. |
|
Illinois 16 | John B. Anderson | Republican | 1960 | Incumbent re-elected. |
|
Illinois 17 | Leslie C. Arends | Republican | 1934 | Incumbent re-elected. |
|
Illinois 18 | Robert H. Michel | Republican | 1956 | Incumbent re-elected. |
|
Illinois 19 | Tom Railsback | Republican | 1966 | Incumbent re-elected. |
|
Illinois 20 | Paul Findley | Republican | 1960 | Incumbent re-elected. |
|
Illinois 21 | Kenneth J. Gray | Democratic | 1954 | Incumbent re-elected. |
|
Illinois 22 | William L. Springer | Republican | 1950 | Incumbent re-elected. |
|
Illinois 23 | George E. Shipley | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 24 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Indiana
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Indiana 1 | Ray Madden | Democratic | 1942 | Incumbent re-elected. |
|
Indiana 2 | Charles A. Halleck | Republican | 1935 | Incumbent retired. Republican hold. |
|
Indiana 3 | John Brademas | Democratic | 1958 | Incumbent re-elected. |
|
Indiana 4 | E. Ross Adair | Republican | 1950 | Incumbent re-elected. |
|
J. Edward Roush Redistricted from the 5th district | Democratic | 1958 | Redistricting contest. Democratic loss. | ||
Indiana 5 | Richard L. Roudebush Redistricted from the 10th district | Republican | 1960 | Incumbent re-elected. |
|
Indiana 6 | William G. Bray | Republican | 1950 | Incumbent re-elected. |
|
Indiana 7 | John T. Myers | Republican | 1966 | Incumbent re-elected. |
|
Indiana 8 | Roger H. Zion | Republican | 1966 | Incumbent re-elected. |
|
Indiana 9 | Lee Hamilton | Democratic | 1964 | Incumbent re-elected. |
|
Indiana 10 | None (district created) | New seat. Republican gain. |
| ||
Indiana 11 | Andrew Jacobs Jr. | Democratic | 1964 | Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Iowa 1 | Fred Schwengel | Republican | 1954 1964 (lost) 1966 | Incumbent re-elected. |
|
Iowa 2 | John Culver | Democratic | 1964 | Incumbent re-elected. |
|
Iowa 3 | H. R. Gross | Republican | 1948 | Incumbent re-elected. |
|
Iowa 4 | John Henry Kyl | Republican | 1959 (special) 1964 (lost) 1966 | Incumbent re-elected. |
|
Iowa 5 | Neal Smith | Democratic | 1958 | Incumbent re-elected. |
|
Iowa 6 | Wiley Mayne | Republican | 1966 | Incumbent re-elected. |
|
Iowa 7 | William J. Scherle | Republican | 1966 | Incumbent re-elected. |
|
Kansas
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Kansas 1 | Bob Dole | Republican | 1960 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Kansas 2 | Chester L. Mize | Republican | 1964 | Incumbent re-elected. |
|
Kansas 3 | Larry Winn | Republican | 1966 | Incumbent re-elected. |
|
Kansas 4 | Garner E. Shriver | Republican | 1960 | Incumbent re-elected. |
|
Kansas 5 | Joe Skubitz | Republican | 1962 | Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Kentucky 1 | Frank Stubblefield | Democratic | 1958 | Incumbent re-elected. |
|
Kentucky 2 | William Natcher | Democratic | 1953 (special) | Incumbent re-elected. |
|
Kentucky 3 | William Cowger | Republican | 1966 | Incumbent re-elected. |
|
Kentucky 4 | Gene Snyder | Republican | 1962 1964 (lost) 1966 | Incumbent re-elected. |
|
Kentucky 5 | Tim Lee Carter | Republican | 1964 | Incumbent re-elected. |
|
Kentucky 6 | John C. Watts | Democratic | 1951 | Incumbent re-elected. |
|
Kentucky 7 | Carl D. Perkins | Democratic | 1948 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Louisiana 1 | F. Edward Hébert | Democratic | 1940 | Incumbent re-elected. |
|
Louisiana 2 | Hale Boggs | Democratic | 1940 1942 (lost) 1946 | Incumbent re-elected. |
|
Louisiana 3 | Edwin E. Willis | Democratic | 1948 | Incumbent lost renomination. Democratic hold. |
|
Louisiana 4 | Joe Waggonner | Democratic | 1961 | Incumbent re-elected. |
|
Louisiana 5 | Otto Passman | Democratic | 1946 | Incumbent re-elected. |
|
Louisiana 6 | John Rarick | Democratic | 1966 | Incumbent re-elected. |
|
Louisiana 7 | Edwin Edwards | Democratic | 1965 | Incumbent re-elected. |
|
Louisiana 8 | Speedy Long | Democratic | 1964 | Incumbent re-elected. |
|
Maine
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Maine 1 | Peter Kyros | Democratic | 1966 | Incumbent re-elected. |
|
Maine 2 | William Hathaway | Democratic | 1964 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Maryland 1 | Rogers Morton | Republican | 1962 | Incumbent re-elected. |
|
Maryland 2 | Clarence Long | Democratic | 1962 | Incumbent re-elected. |
|
Maryland 3 | Edward Garmatz | Democratic | 1947 | Incumbent re-elected. |
|
Maryland 4 | George Hyde Fallon | Democratic | 1944 | Incumbent re-elected. |
|
Maryland 5 | Hervey Machen | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
Maryland 6 | Charles Mathias | Republican | 1960 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Maryland 7 | Samuel Friedel | Democratic | 1952 | Incumbent re-elected. |
|
Maryland 8 | Gilbert Gude | Republican | 1966 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Massachusetts 1 | Silvio O. Conte | Republican | 1958 | Incumbent re-elected. |
|
Massachusetts 2 | Edward Boland | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 3 | Philip J. Philbin | Democratic | 1942 | Incumbent re-elected. |
|
Massachusetts 4 | Harold Donohue | Democratic | 1946 | Incumbent re-elected. |
|
Massachusetts 5 | F. Bradford Morse | Republican | 1960 | Incumbent re-elected. |
|
Massachusetts 6 | William H. Bates | Republican | 1950 | Incumbent re-elected. |
|
Massachusetts 7 | Torbert Macdonald | Democratic | 1954 | Incumbent re-elected. |
|
Massachusetts 8 | Tip O'Neill | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 9 | John W. McCormack | Democratic | 1928 | Incumbent re-elected. |
|
Massachusetts 10 | Margaret Heckler | Republican | 1966 | Incumbent re-elected. |
|
Massachusetts 11 | James A. Burke | Democratic | 1958 | Incumbent re-elected. |
|
Massachusetts 12 | Hastings Keith | Republican | 1958 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Michigan 1 | John Conyers | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 2 | Marvin L. Esch | Republican | 1966 | Incumbent re-elected. |
|
Michigan 3 | Garry E. Brown | Republican | 1966 | Incumbent re-elected. |
|
Michigan 4 | J. Edward Hutchinson | Republican | 1962 | Incumbent re-elected. |
|
Michigan 5 | Gerald Ford | Republican | 1948 | Incumbent re-elected. |
|
Michigan 6 | Charles E. Chamberlain | Republican | 1956 | Incumbent re-elected. |
|
Michigan 7 | Donald Riegle | Republican | 1966 | Incumbent re-elected. |
|
Michigan 8 | R. James Harvey | Republican | 1960 | Incumbent re-elected. |
|
Michigan 9 | Guy Vander Jagt | Republican | 1966 | Incumbent re-elected. |
|
Michigan 10 | Al Cederberg | Republican | 1952 | Incumbent re-elected. |
|
Michigan 11 | Philip Ruppe | Republican | 1966 | Incumbent re-elected. |
|
Michigan 12 | James G. O'Hara | Democratic | 1958 | Incumbent re-elected. |
|
Michigan 13 | Charles Diggs | Democratic | 1954 | Incumbent re-elected. |
|
Michigan 14 | Lucien Nedzi | Democratic | 1961 | Incumbent re-elected. |
|
Michigan 15 | William D. Ford | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 16 | John Dingell | Democratic | 1955 | Incumbent re-elected. |
|
Michigan 17 | Martha Griffiths | Democratic | 1954 | Incumbent re-elected. |
|
Michigan 18 | William Broomfield | Republican | 1956 | Incumbent re-elected. |
|
Michigan 19 | Jack H. McDonald | Republican | 1966 | Incumbent re-elected. |
|
Minnesota
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Minnesota 1 | Al Quie | Republican | 1958 | Incumbent re-elected. | |
Minnesota 2 | Ancher Nelsen | Republican | 1958 | Incumbent re-elected. |
|
Minnesota 3 | Clark MacGregor | Republican | 1960 | Incumbent re-elected. |
|
Minnesota 4 | Joseph Karth | DFL | 1958 | Incumbent re-elected. |
|
Minnesota 5 | Donald M. Fraser | DFL | 1962 | Incumbent re-elected. |
|
Minnesota 6 | John M. Zwach | Republican | 1966 | Incumbent re-elected. |
|
Minnesota 7 | Odin Langen | Republican | 1958 | Incumbent re-elected. |
|
Minnesota 8 | John Blatnik | DFL | 1946 | Incumbent re-elected. |
|
Mississippi
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Mississippi 1 | Thomas Abernethy | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 2 | Jamie Whitten | Democratic | 1941 (special) | Incumbent re-elected. |
|
Mississippi 3 | Charles H. Griffin | Democratic | 1968 (special) | Incumbent re-elected. |
|
Mississippi 4 | Sonny Montgomery | Democratic | 1966 | Incumbent re-elected. |
|
Mississippi 5 | William M. Colmer | Democratic | 1932 | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Missouri 1 | Frank M. Karsten | Democratic | 1946 | Incumbent retired. Democratic hold. |
|
Missouri 2 | Thomas B. Curtis | Republican | 1950 | Incumbent retired to run for U.S. senator. Democratic gain. |
|
Missouri 3 | Leonor Sullivan | Democratic | 1952 | Incumbent re-elected. |
|
Missouri 4 | William J. Randall | Democratic | 1959 | Incumbent re-elected. |
|
Missouri 5 | Richard W. Bolling | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 6 | William R. Hull Jr. | Democratic | 1954 | Incumbent re-elected. |
|
Missouri 7 | Durward G. Hall | Republican | 1960 | Incumbent re-elected. |
|
Missouri 8 | Richard H. Ichord Jr. | Democratic | 1960 | Incumbent re-elected. |
|
Missouri 9 | William L. Hungate | Democratic | 1964 | Incumbent re-elected. |
|
Missouri 10 | Paul C. Jones | Democratic | 1948 | Incumbent retired. Democratic hold. |
|
Montana
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Montana 1 | Arnold Olsen | Democratic | 1960 | Incumbent re-elected. |
|
Montana 2 | James F. Battin | Republican | 1960 | Incumbent re-elected. |
|
Nebraska
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Nebraska 1 | Robert V. Denney | Republican | 1966 | Incumbent re-elected. |
|
Nebraska 2 | Glenn Cunningham | Republican | 1956 | Incumbent re-elected. |
|
Nebraska 3 | David Martin | Republican | 1960 | Incumbent re-elected. |
|
Nevada
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Nevada at-large | Walter S. Baring Jr. | Democratic | 1948 1952 (lost) 1956 | Incumbent re-elected. |
|
New Hampshire
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
New Hampshire 1 | Louis C. Wyman | Republican | 1962 1964 (lost) 1966 | Incumbent re-elected. |
|
New Hampshire 2 | James Colgate Cleveland | Republican | 1962 | Incumbent re-elected. |
|
New Jersey
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
New Jersey 1 | John E. Hunt | Republican | 1966 | Incumbent re-elected. |
|
New Jersey 2 | Charles W. Sandman Jr. | Republican | 1966 | Incumbent re-elected. |
|
New Jersey 3 | James J. Howard | Democratic | 1964 | Incumbent re-elected. |
|
New Jersey 4 | Frank Thompson | Democratic | 1954 | Incumbent re-elected. |
|
New Jersey 5 | Peter Frelinghuysen Jr. | Republican | 1952 | Incumbent re-elected. |
|
New Jersey 6 | William T. Cahill | Republican | 1958 | Incumbent re-elected. |
|
New Jersey 7 | William B. Widnall | Republican | 1950 | Incumbent re-elected. |
|
New Jersey 8 | Charles S. Joelson | Democratic | 1960 | Incumbent re-elected. |
|
New Jersey 9 | Henry Helstoski | Democratic | 1964 | Incumbent re-elected. |
|
New Jersey 10 | Peter W. Rodino | Democratic | 1948 | Incumbent re-elected. |
|
New Jersey 11 | Joseph Minish | Democratic | 1962 | Incumbent re-elected. |
|
New Jersey 12 | Florence P. Dwyer | Republican | 1956 | Incumbent re-elected. |
|
New Jersey 13 | Neil Gallagher | Democratic | 1958 | Incumbent re-elected. |
|
New Jersey 14 | Dominick V. Daniels | Democratic | 1958 | Incumbent re-elected. |
|
New Jersey 15 | Edward J. Patten | Democratic | 1962 | Incumbent re-elected. |
|
New Mexico
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
New Mexico 1 | Thomas G. Morris Redistricted from the at-large | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
New Mexico 2 | E. S. Johnny Walker Redistricted from the at-large | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
New York
[edit]District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
New York 1 | Otis G. Pike | Democratic | 1960 | Incumbent re-elected. |
|
New York 2 | James R. Grover Jr. | Republican | 1962 | Incumbent re-elected. |
|
New York 3 | Lester L. Wolff | Democratic | 1964 | Incumbent re-elected. |
|
New York 4 | John W. Wydler | Republican | 1962 | Incumbent re-elected. |
|
New York 5 | Herbert Tenzer | Democratic | 1964 | Incumbent retired. Democratic hold. |
|
New York 6 | Seymour Halpern | Republican | 1958 | Incumbent re-elected. |
|
New York 7 | Joseph P. Addabbo | Democratic | 1960 | Incumbent re-elected. |
|
New York 8 | Benjamin Rosenthal | Democratic | 1962 | Incumbent re-elected. |
|
New York 9 | James J. Delaney | Democratic | 1944 1946 (lost) 1948 | Incumbent re-elected. |
|
New York 10 | Emanuel Celler | Democratic | 1922 | Incumbent re-elected. |
|
Edna F. Kelly Redistricted from the 12th district | Democratic | 1949 | Redistricting contest. Democratic loss. | ||
New York 11 | Frank J. Brasco | Democratic | 1966 | Incumbent re-elected. |
|
New York 12 | None (district created) | New seat. Democratic gain. |
| ||
New York 13 | Bertram L. Podell | Democratic | 1968 | Incumbent re-elected. |
|
