New Jersey's 9th congressional district
New Jersey's 9th congressional district | |
---|---|
Representative | Vacant |
Distribution |
|
Population (2023) | 770,658[1] |
Median household income | $86,044[1] |
Ethnicity |
|
Cook PVI | D+8[2] |
New Jersey's 9th congressional district is an urban congressional district in the U.S. state of New Jersey, and was represented in Congress by Democrat Bill Pascrell until his death in 2024, first elected in 1996 from the old 8th district. The 9th district consists largely of municipalities in Bergen and Passaic Counties.
Due to redistricting following the 2010 census, portions of the old 9th district were shifted to the 5th district and the new 8th district, as part of a reduction in congressional districts from 13 to 12 in New Jersey. The new congressional map resulted in Pascrell's hometown of Paterson being added to the 9th district, which had been represented by Steve Rothman, a fellow Democrat who, like Pascrell, entered Congress after winning a seat in the 1996 election. In 2012, both incumbents ran for their party's nomination for the seat in the June primary, which Pascrell won. Later that year, Pascrell defeated Rabbi Shmuley Boteach, the Republican nominee, in the general election. He ran for 5 more terms before dying at the age of 87.[3]
Counties and municipalities in the district
[edit]For the 118th and successive Congresses (based on redistricting following the 2020 census), the district contains all or portions of three counties and 35 municipalities.[4]
Bergen County (24):
- Carlstadt, Cliffside Park, East Rutherford, Edgewater, Elmwood Park, Fairview, Franklin Lakes, Garfield, Hasbrouck Heights, Little Ferry, Lodi, Lyndhurst, Maywood (part, also 5th), Moonachie, North Arlington, Oakland, Ridgefield, Rochelle Park, Rutherford, Saddle Brook, South Hackensack, Teterboro, Wallington, Wood-Ridge
Hudson County (2):
Passaic County (9):
- Clifton, Haledon, Hawthorne, North Haledon, Passaic, Paterson, Pompton Lakes, Prospect Park, Wayne (part, also 11th)
Recent statewide election history
[edit]Election results | ||
---|---|---|
Year | Office | Results |
2000 | President | Gore 63 - 34% |
2004 | President | Kerry 59 - 41% |
2008 | President | Obama 61 - 38% |
2012 | President | Obama 68 - 31% |
2016 | President | Clinton 64 - 33% |
2020 | President | Biden 62 - 36% |
2020 | Senate | Booker 64.4% - 32.9% |
2021 | Governor | Murphy 57.9% - 41.9% |
List of members representing the district
[edit]Member (District home) | Party | Years | Cong ress | Electoral history | Counties/towns |
---|---|---|---|---|---|
District established March 4, 1903 | |||||
Allan Benny (Bayonne) | Democratic | March 4, 1903 – March 3, 1905 | 58th | Elected in 1902. Lost re-election. | Hudson County (except parts of Jersey City) |
Marshall Van Winkle (Jersey City) | Republican | March 4, 1905 – March 3, 1907 | 59th | Elected in 1904. Retired. | |
Eugene W. Leake (Jersey City) | Democratic | March 4, 1907 – March 3, 1909 | 60th | Elected in 1906. Retired. | |
Eugene F. Kinkead (Jersey City) | Democratic | March 4, 1909 – March 3, 1913 | 61st 62nd | Elected in 1908. Re-elected in 1910. Redistricted to the 8th district. | |
Walter I. McCoy (East Orange) | Democratic | March 4, 1913 – October 3, 1914 | 63rd | Redistricted from the 8th district and re-elected in 1912. Resigned on appointment as Associate Justice of the Supreme Court of the District of Columbia. | Parts of Essex (East Orange, Orange, and parts of South Orange and Newark) |
Vacant | October 3, 1914 – December 1, 1914 | ||||
Richard W. Parker (Newark) | Republican | December 1, 1914 – March 3, 1919 | 63rd 64th 65th | Elected to finish McCoy's term. Also elected to the next full term. Re-elected in 1916. Lost re-election. | |
Daniel F. Minahan (Orange) | Democratic | March 4, 1919 – March 3, 1921 | 66th | Elected in 1918. Lost re-election. | |
Richard W. Parker (Newark) | Republican | March 4, 1921 – March 3, 1923 | 67th | Elected in 1920. Lost re-election. | |
Daniel F. Minahan (Orange) | Democratic | March 4, 1923 – March 3, 1925 | 68th | Elected in 1922. Lost re-election. | |
Franklin William Fort (East Orange) | Republican | March 4, 1925 – March 3, 1931 | 69th 70th 71st | Elected in 1924. Re-elected in 1926. Re-elected in 1928. Retired to run for U.S. senator. | |
Peter Angelo Cavicchia (Newark) | Republican | March 4, 1931 – March 3, 1933 | 72nd | Elected in 1930. Redistricted to the 11th district. | |
Edward Aloysius Kenney (Cliffside Park) | Democratic | March 4, 1933 – January 27, 1938 | 73rd 74th 75th | Elected in 1932. Re-elected in 1934. Re-elected in 1936. Died. | Parts of Bergen and Hudson (North Bergen) |
Vacant | January 27, 1938 – January 3, 1939 | 75th | |||
Frank C. Osmers Jr. (Haworth) | Republican | January 3, 1939 – January 3, 1943 | 76th 77th | Elected in 1938. Re-elected in 1940. Retired to become a second lieutenant in the 77th Infantry Division. | |
Harry Lancaster Towe (Tenafly) | Republican | January 3, 1943 – September 7, 1951 | 78th 79th 80th 81st 82nd | Elected in 1942. Re-elected in 1944. Re-elected in 1946. Re-elected in 1948. Re-elected in 1950. Resigned to become Assistant Attorney General of New Jersey for Bergen County. | |
Vacant | September 7, 1951 – November 6, 1951 | 82nd | |||
Frank C. Osmers Jr. (Tenafly) | Republican | November 6, 1951 – January 3, 1965 | 82nd 83rd 84th 85th 86th 87th 88th | Elected to finish Towe's term. Re-elected in 1952. Re-elected in 1954. Re-elected in 1956. Re-elected in 1958. Re-elected in 1960. Re-elected in 1962. Lost re-election. | |
Henry Helstoski (East Rutherford) | Democratic | January 3, 1965 – January 3, 1977 | 89th 90th 91st 92nd 93rd 94th | Elected in 1964. Re-elected in 1966. Re-elected in 1968. Re-elected in 1970. Re-elected in 1972. Re-elected in 1974. Lost re-election. | [data missing] |
1967–1969 southern Bergen (Bogota, Carlstadt, Cliffside Park, East Rutherford, Fairview, Fort Lee, Garfield, Hackensack, Hasbrouck Heights, Leonia, Little Ferry, Lodi, Lyndhurst, Maywood, Moonachie, North Arlington, Palisades Park, Saddle Brook, South Hackensack, Ridgefield, Ridgefield Park, Rochelle Park, Rutherford, Teaneck, Teterboro, Wallington, Wood-Ridge) | |||||
1969–1971 Eastern Bergen | |||||
1971–1973 [data missing] | |||||
1973–1977 Eastern Bergen and parts of Hudson | |||||
Harold C. Hollenbeck (East Rutherford) | Republican | January 3, 1977 – January 3, 1983 | 95th 96th 97th | Elected in 1976. Re-elected in 1978. Re-elected in 1980. Lost re-election. | |
Robert Torricelli (Englewood) | Democratic | January 3, 1983 – January 3, 1997 | 98th 99th 100th 101st 102nd 103rd 104th | Elected in 1982. Re-elected in 1984. Re-elected in 1986. Re-elected in 1988. Re-elected in 1990. Re-elected in 1992. Re-elected in 1994. Retired to run for U.S. senator. | 1983–1985 eastern Bergen |
1985–1993 Parts of Bergen and Hudson | |||||
1993–1997 Parts of Bergen and Hudson | |||||
Steve Rothman (Fair Lawn) | Democratic | January 3, 1997 – January 3, 2013 | 105th 106th 107th 108th 109th 110th 111th 112th | Elected in 1996. Re-elected in 1998. Re-elected in 2000. Re-elected in 2002. Re-elected in 2004. Re-elected in 2006. Re-elected in 2008. Re-elected in 2010. Lost renomination. | |
2003–2013 Parts of Bergen, Hudson (parts of Jersey City, Kearney, North Bergen and Secaucus) and Passaic (Hawthorne) | |||||
Bill Pascrell (Paterson) | Democratic | January 3, 2013 – August 21, 2024 | 113th 114th 115th 116th 117th 118th | Redistricted from the 8th district and re-elected in 2012. Re-elected in 2014. Re-elected in 2016. Re-elected in 2018. Re-elected in 2020. Re-elected in 2022. Died. | 2013–2023 Parts of Bergen, Hudson (Secaucus and parts of Kearny), and Passaic (Clifton, Haledon, Hawthorne, Passaic, Paterson and Prospect Park) |
2023–present Parts of Bergen, Hudson (parts of Kearny), and Passaic (Clifton, Haledon, Hawthorne, North Haledon, Passaic, Paterson, Prospect Park, Pompton Lakes, and Wayne) | |||||
Vacant | August 21, 2024 – present | 118th |
Recent election results
[edit]2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Pascrell (incumbent) | 162,822 | 74.0 | |
Republican | Shmuley Boteach | 55,091 | 25.0 | |
Independent | E. David Smith | 1,138 | 0.5 | |
Constitution | Jeanette Woolsey | 1,082 | 0.5 | |
Total votes | 220,133 | 100.0 | ||
Democratic hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Pascrell (incumbent) | 82,498 | 68.5 | |
Republican | Dierdre G. Paul | 36,246 | 30.1 | |
Independent | Nestor Montilla | 1,715 | 1.4 | |
Total votes | 120,459 | 100.0 | ||
Democratic hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Pascrell (incumbent) | 162,642 | 69.8 | |
Republican | Hector L. Castillo | 65,376 | 28.0 | |
Libertarian | Diego Rivera | 3,327 | 1.4 | |
Independent | Jeff Boss | 1,897 | 0.8 | |
Total votes | 233,242 | 100.0 | ||
Democratic hold |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Pascrell Jr. (incumbent) | 140,832 | 70.3 | |
Republican | Eric P. Fisher | 57,854 | 28.9 | |
Libertarian | Claudio Belusic | 1,730 | 0.9 | |
Total votes | 200,416 | 100.0 | ||
Democratic hold |
2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Pascrell Jr. (incumbent) | 203,674 | 65.8 | |
Republican | Billy Prempeh | 98,629 | 31.9 | |
Independent | Chris Auriemma | 7,239 | 2.3 | |
Total votes | 309,542 | 100.0 | ||
Democratic hold |
2022
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Pascrell (incumbent) | 82,115 | 55.0 | |
Republican | Billy Prempeh | 65,214 | 43.6 | |
Socialist Workers | Lea Sherman | 1,103 | 0.7 | |
Libertarian | Sean Armstrong | 1,050 | 0.7 | |
Total votes | 149,482 | 100.0 | ||
Democratic hold |
References
[edit]- ^ a b "My Congressional District".
- ^ "2022 Cook PVI: District Map and List". July 12, 2022.
- ^ Roberts, Sam; Fried, Joseph P. (August 21, 2024). "Bill Pascrell Jr., 14-Term House Democrat From N.J., Dies at 87". The New York Times. ISSN 0362-4331. Retrieved August 21, 2024.
- ^ [1], New Jersey Redistricting Commission, December 23, 2021. Accessed November 5, 2022.
- ^ "Election Information" (PDF). NJ Department of State. November 6, 2012. Retrieved March 9, 2018.
- ^ Haas, Karen L. (March 9, 2015). "Statistics of the Congressional Election of November 4, 2014". Clerk of the U.S. House of Representatives. Retrieved October 28, 2019.
- ^ "Election Information" (PDF). NJ Department of State. November 8, 2016. Retrieved December 8, 2016.
- ^ Johnson, Cheryl L. (February 28, 2019). "Statistics of the Congressional Election of November 6, 2018". Clerk of the U.S. House of Representatives. Retrieved April 27, 2019.
- ^ "Official General Election Results: U.S. House of Representatives" (PDF). New Jersey Department of Elections. Retrieved December 7, 2020.
- ^ "2022 Official General Election Results: U.S. House of Representatives" (PDF). New Jersey Department of State - Division of Elections. Retrieved December 7, 2022.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present