List of Champ Car pole positions

Complete through 2007 Champ Car season.

No. Driver Years active Poles
1 United States Rick Mears 19791992 39
2 United States Michael Andretti 19832003 32
3 United States Mario Andretti 19791994 30
4 France Sébastien Bourdais 20032007 28
5 Canada Paul Tracy 19912007 25
6 United States Danny Sullivan 19821995 19
7 United States Bobby Rahal 19821998 18
8 Brazil Emerson Fittipaldi 19841996 17
9 Brazil Gil de Ferran 19952001 16
10 Colombia Juan Pablo Montoya 19992000 14
10 United States Bobby Unser 19791981 14
12 Scotland Dario Franchitti 19972002 11
13 Italy Teo Fabi 19831996 10
13 England Nigel Mansell 19931994 10
13 Italy Alex Zanardi 19962001 10
16 Brazil Bruno Junqueira 20012007 9
16 United States Jimmy Vasser 19912006 9
18 United States Johnny Rutherford 19791989 8
19 Sweden Kenny Bräck 20002002 7
19 Brazil Hélio Castroneves 19982001 7
19 Brazil Cristiano da Matta 19992006 7
19 United States Bryan Herta 19942003 7
19 United States Al Unser Jr. 19821999 7
24 Colombia Roberto Guerrero 19841995 6
24 Canada Jacques Villeneuve 19942002 6
26 Canada Patrick Carpentier 19972004 5
26 United States Gordon Johncock 19791992 5
26 Canada Greg Moore 19961999 5
26 United States Scott Pruett 19881999 5
26 United Kingdom Justin Wilson 20042007 5
31 Mexico Adrián Fernández 19932003 4
31 United States Robby Gordon 19921999 4
31 Brazil Maurício Gugelmin 19932001 4
31 Brazil Tony Kanaan 19982002 4
31 Australia Will Power 20052007 4
31 United States Tom Sneva 19791992 4
31 Canada Alex Tagliani 20002007 4
31 United States Al Unser 19791994 4
39 Brazil Raul Boesel 19851999 3
40 United States A. J. Allmendinger 20042006 2
40 United States Kevin Cogan 19811993 2
40 Canada Scott Goodyear 19871996 2
40 Brazil Roberto Moreno 19852007 2
40 Italy Max Papis 19962003 2
40 Brazil Andre Ribeiro 19951998 2
46 Australia Geoff Brabham 19811994 1
46 United States Scott Brayton 19811995 1
46 United States Pancho Carter 19791994 1
46 England Dan Clarke 20062007 1
46 Mexico Mario Dominguez 20022007 1
46 Brazil Christian Fittipaldi 19952002 1
46 France Tristan Gommendy 2007 1
46 United States Ryan Hunter-Reay 20032005 1
46 United States Parker Johnstone 19941997 1
46 Mexico Michel Jourdain Jr. 19962004 1
46 Netherlands Arie Luyendyk 19841997 1
46 United States John Paul Jr. 19821994 1
46 Spain Oriol Servia 20022007 1
46 Canada Jacques Villeneuve Sr. 19821992 1

See also[edit]