1959–60 Football League

The Football League
Season1959–60
ChampionsBurnley
RelegatedGateshead

The 195960 season was the 61st completed (62nd overall) season of The Football League.

Final league tables[edit]

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website and in Rothmans Book of Football League Records 1888–89 to 1978–79,[1] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

Since the Fourth Division was established in the 1958–59 season, the bottom four teams of that division have been required to apply for re-election.[1]

First Division[edit]

First Division
Season1959–60
ChampionsBurnley
2nd English title
RelegatedLeeds United
Luton Town
European CupBurnley
Cup Winners' CupWolverhampton Wanderers
Inter-Cities Fairs CupBirmingham City
Matches played462
Goals scored1,618 (3.5 per match)
Top goalscorerDennis Viollet
(32 goals)[2]
Biggest home winWolverhampton Wanderers 9–0 Fulham
(16 September 1959)
Biggest away winBlackpool 0–6 Manchester United
(27 February 1960)
Birmingham City 1–7 West Bromwich Albion
(18 April 1960)
Highest scoringManchester City 4–6 Wolverhampton Wanderers
(5 September 1959)
Newcastle United 8–2 Everton
(7 November 1959)
Newcastle United 7–3 Manchester United
(2 January 1960)

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Burnley (C) 42 24 7 11 85 61 1.393 55 Qualified for the European Cup
2 Wolverhampton Wanderers 42 24 6 12 106 67 1.582 54 Qualified for the Cup Winners' Cup
3 Tottenham Hotspur 42 21 11 10 86 50 1.720 53
4 West Bromwich Albion 42 19 11 12 83 57 1.456 49
5 Sheffield Wednesday 42 19 11 12 80 59 1.356 49
6 Bolton Wanderers 42 20 8 14 59 51 1.157 48
7 Manchester United 42 19 7 16 102 80 1.275 45
8 Newcastle United 42 18 8 16 82 78 1.051 44
9 Preston North End 42 16 12 14 79 76 1.039 44
10 Fulham 42 17 10 15 73 80 0.913 44
11 Blackpool 42 15 10 17 59 71 0.831 40
12 Leicester City 42 13 13 16 66 75 0.880 39
13 Arsenal 42 15 9 18 68 80 0.850 39
14 West Ham United 42 16 6 20 75 91 0.824 38
15 Everton 42 13 11 18 73 78 0.936 37
16 Manchester City 42 17 3 22 78 84 0.929 37
17 Blackburn Rovers 42 16 5 21 60 70 0.857 37
18 Chelsea 42 14 9 19 76 91 0.835 37
19 Birmingham City 42 13 10 19 63 80 0.788 36 Invited for the Inter-Cities Fairs Cup
20 Nottingham Forest 42 13 9 20 50 74 0.676 35
21 Leeds United (R) 42 12 10 20 65 92 0.707 34 Relegated to the Second Division
22 Luton Town (R) 42 9 12 21 50 73 0.685 30
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results[edit]

Home \ Away ARS BIR BLB BLP BOL BUR CHE EVE FUL LEE LEI LUT MCI MUN NEW NOT PNE SHW TOT WBA WHU WOL
Arsenal 3–5 5–2 2–1 2–1 2–4 1–4 2–1 2–0 1–1 1–1 0–3 3–1 5–2 1–0 1–1 0–3 0–1 1–1 2–4 1–3 4–4
Birmingham City 3–0 1–0 2–1 2–5 0–1 1–1 2–2 2–4 2–0 3–4 1–1 4–2 1–1 4–3 4–1 2–1 0–0 0–1 1–7 2–0 0–1
Blackburn Rovers 1–1 2–1 1–0 1–0 3–2 1–0 3–1 4–0 3–2 0–1 0–2 2–1 1–1 1–1 1–2 1–4 3–1 1–4 3–2 6–2 0–1
Blackpool 2–1 0–1 1–0 3–2 1–1 3–1 0–0 3–1 3–3 3–3 0–0 1–3 0–6 2–0 0–1 0–2 0–2 2–2 2–0 3–2 3–1
Bolton Wanderers 0–1 4–1 0–3 0–3 2–1 2–0 2–1 3–2 1–1 3–1 2–2 3–1 1–1 1–4 1–1 2–1 1–0 2–1 0–0 5–1 2–1
Burnley 3–2 3–1 1–0 1–4 4–0 2–1 5–2 0–0 0–1 1–0 3–0 4–3 1–4 2–1 8–0 2–1 3–3 2–0 2–1 1–3 4–1
Chelsea 1–3 4–2 3–1 2–3 0–2 4–1 1–0 4–2 1–3 2–2 3–0 3–0 3–6 2–2 1–1 4–4 0–4 1–3 2–2 2–4 1–5
Everton 3–1 4–0 2–0 4–0 0–1 1–2 6–1 0–0 1–0 6–1 2–2 2–1 2–1 1–2 6–1 4–0 2–1 2–1 2–2 0–1 0–2
Fulham 3–0 2–2 0–1 1–0 1–1 1–0 1–3 2–0 5–0 1–1 4–2 5–2 0–5 4–3 3–1 1–2 1–2 1–1 2–1 1–0 3–1
Leeds United 3–2 3–3 0–1 2–4 1–0 2–3 2–1 3–3 1–4 1–1 1–1 4–3 2–2 2–3 1–0 2–1 1–3 2–4 1–4 3–0 0–3
Leicester City 2–2 1–3 2–3 1–1 1–2 2–1 3–1 3–3 0–1 3–2 3–3 5–0 3–1 0–2 0–1 2–2 2–0 1–1 0–1 2–1 2–1
Luton Town 0–1 1–1 1–1 0–1 0–0 1–1 1–2 2–1 4–1 0–1 2–0 1–2 2–3 3–4 1–0 1–3 0–1 1–0 0–0 3–1 1–5
Manchester City 1–2 3–0 2–1 2–3 1–0 1–2 1–1 4–0 3–1 3–3 3–2 1–2 3–0 3–4 2–1 2–1 4–1 1–2 0–1 3–1 4–6
Manchester United 4–2 2–1 1–0 3–1 2–0 1–2 0–1 5–0 3–3 6–0 4–1 4–1 0–0 3–2 3–1 1–1 3–1 1–5 2–3 5–3 0–2
Newcastle United 4–1 1–0 3–1 1–1 0–2 1–3 1–1 8–2 3–1 2–1 0–2 3–2 0–1 7–3 2–1 1–2 3–3 1–5 0–0 0–0 1–0
Nottingham Forest 0–3 0–2 2–2 0–0 2–0 0–1 3–1 1–1 2–2 4–1 1–0 2–0 1–2 1–5 3–0 1–1 2–1 1–3 1–2 3–1 0–0
Preston North End 0–3 3–2 5–3 4–1 1–0 1–0 4–5 0–0 4–1 1–1 1–1 2–0 1–5 4–0 1–2 1–0 3–4 1–1 1–1 1–1 4–3
Sheffield Wednesday 5–1 2–4 3–0 5–0 1–0 1–1 1–1 2–2 1–1 1–0 2–2 2–0 1–0 4–2 2–0 0–1 2–2 2–1 2–0 7–0 2–2
Tottenham Hotspur 3–0 0–0 2–1 4–1 0–2 1–1 0–1 3–0 1–1 1–4 1–2 1–1 0–1 2–1 4–0 2–1 5–1 4–1 2–2 2–2 5–1
West Bromwich Albion 1–0 1–1 2–0 2–1 1–1 0–0 1–3 6–2 2–4 3–0 5–0 4–0 2–0 3–2 2–2 2–3 4–0 3–1 1–2 3–2 0–1
West Ham United 0–0 3–1 2–1 1–0 1–2 2–5 4–2 2–2 1–2 1–2 3–0 3–1 4–1 2–1 3–5 4–1 2–1 1–1 1–2 4–1 3–2
Wolverhampton Wanderers 3–3 2–0 3–1 1–1 0–1 6–1 3–1 2–0 9–0 4–2 0–3 3–2 4–2 3–2 2–0 3–1 3–3 3–1 1–3 3–1 5–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps[edit]

Locations of the Football League First Division London teams 1959–1960

Second Division[edit]

Second Division
Season1959–60
ChampionsAston Villa
PromotedAston Villa
Cardiff City
RelegatedHull City
Bristol City
Matches played462
Goals scored1,565 (3.39 per match)
Top goalscorerBrian Clough
(39 goals)[2]

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Aston Villa (C, P) 42 25 9 8 89 43 2.070 59 Promotion to the First Division
2 Cardiff City (P) 42 23 12 7 90 62 1.452 58
3 Liverpool 42 20 10 12 90 66 1.364 50
4 Sheffield United 42 19 12 11 68 51 1.333 50
5 Middlesbrough 42 19 10 13 90 64 1.406 48
6 Huddersfield Town 42 19 9 14 73 52 1.404 47
7 Charlton Athletic 42 17 13 12 90 87 1.034 47
8 Rotherham United 42 17 13 12 61 60 1.017 47
9 Bristol Rovers 42 18 11 13 72 78 0.923 47
10 Leyton Orient 42 15 14 13 76 61 1.246 44
11 Ipswich Town 42 19 6 17 78 68 1.147 44
12 Swansea Town 42 15 10 17 82 84 0.976 40
13 Lincoln City 42 16 7 19 75 78 0.962 39
14 Brighton & Hove Albion 42 13 12 17 67 76 0.882 38
15 Scunthorpe United 42 13 10 19 57 71 0.803 36
16 Sunderland 42 12 12 18 52 65 0.800 36
17 Stoke City 42 14 7 21 66 83 0.795 35
18 Derby County 42 14 7 21 61 77 0.792 35
19 Plymouth Argyle 42 13 9 20 61 89 0.685 35
20 Portsmouth 42 10 12 20 59 77 0.766 32
21 Hull City (R) 42 10 10 22 48 76 0.632 30 Relegation to the Third Division
22 Bristol City (R) 42 11 5 26 60 97 0.619 27
Source:[citation needed]
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results[edit]

Home \ Away AST B&HA BRI BRR CAR CHA DER HUD HUL IPS LEY LIN LIV MID PLY POR ROT SCU SHU STK SUN SWA
Aston Villa 3–1 2–1 4–1 2–0 11–1 3–2 4–0 1–1 3–1 1–0 1–1 4–4 1–0 2–0 5–2 3–0 5–0 1–3 2–1 3–0 1–0
Brighton & Hove Albion 1–2 5–1 2–2 2–2 1–1 2–0 3–2 1–1 1–4 1–1 3–3 1–2 3–2 2–2 3–1 0–0 0–1 0–2 1–0 2–1 1–2
Bristol City 0–5 0–1 2–1 0–3 1–2 0–1 2–3 0–1 5–1 1–1 1–0 1–0 2–0 2–1 2–0 2–3 0–2 2–2 1–2 1–0 2–2
Bristol Rovers 1–1 4–5 2–1 1–1 2–2 2–1 2–0 1–0 2–1 2–2 3–3 0–2 0–2 2–0 2–0 3–1 1–1 3–2 3–1 3–1 3–1
Cardiff City 1–0 1–4 4–2 2–2 5–1 2–0 2–1 3–2 3–2 5–1 6–2 3–2 2–0 0–1 1–4 1–4 4–2 2–0 4–4 2–1 2–1
Charlton Athletic 2–0 3–1 4–2 2–2 2–1 6–1 1–1 3–2 1–3 0–0 2–2 3–0 1–0 5–2 6–1 2–2 5–2 1–1 1–2 3–1 2–2
Derby County 2–2 0–1 3–0 1–0 1–2 1–2 3–2 1–3 3–0 1–1 3–1 1–2 1–7 1–0 1–0 1–1 3–0 1–1 2–0 0–1 1–2
Huddersfield Town 3–1 2–0 6–1 1–1 2–1 4–0 2–2 1–0 3–1 1–1 3–0 1–0 2–0 2–0 6–3 2–1 2–0 0–1 2–3 1–1 4–3
Hull City 0–1 3–1 1–1 3–1 0–0 0–4 1–1 1–1 2–0 1–2 0–5 0–1 3–3 3–1 1–3 1–0 0–2 0–2 4–0 0–0 3–1
Ipswich Town 2–1 3–0 1–3 3–0 1–1 1–1 1–1 1–4 2–0 6–3 3–0 0–1 1–0 3–3 1–1 2–3 1–0 2–0 4–0 6–1 4–1
Leyton Orient 0–0 3–2 3–1 1–2 3–4 2–0 3–0 2–1 3–1 4–1 4–0 2–0 5–0 2–3 1–2 2–3 1–1 1–1 2–1 1–1 2–1
Lincoln City 0–0 2–1 3–1 0–1 2–3 5–3 6–2 0–2 3–0 0–1 2–2 4–2 5–2 0–1 0–2 0–1 2–1 2–0 3–0 0–0 2–0
Liverpool 2–1 2–2 4–2 4–0 0–4 2–0 4–1 2–2 5–3 3–1 4–3 1–3 1–2 4–1 1–1 3–0 2–0 3–0 5–1 3–0 4–1
Middlesbrough 0–1 4–1 6–3 5–1 1–1 3–0 3–0 1–0 4–0 4–1 2–2 3–2 3–3 6–2 0–0 3–0 3–1 1–2 1–0 1–1 2–0
Plymouth Argyle 3–0 3–2 1–4 5–3 1–1 6–4 0–5 1–3 3–2 3–1 1–0 0–2 1–1 2–2 1–1 1–0 4–0 1–1 2–3 0–0 3–1
Portsmouth 1–2 2–2 2–0 4–5 1–1 2–2 2–3 0–2 1–1 0–2 1–1 1–2 2–1 6–3 1–0 2–0 4–0 0–2 2–2 1–2 1–3
Rotherham United 2–1 1–0 3–1 3–0 2–2 3–3 1–2 1–1 1–0 1–4 1–1 1–0 2–2 0–2 1–1 2–1 1–1 0–0 3–0 1–0 1–1
Scunthorpe United 1–2 1–2 1–1 3–4 1–2 1–1 3–2 0–2 3–0 2–2 2–1 5–0 1–1 1–1 2–0 1–0 2–1 1–1 1–1 3–1 3–1
Sheffield United 1–1 4–1 5–2 1–1 2–1 2–0 2–1 2–0 6–0 1–0 0–2 3–2 2–1 0–0 4–0 0–0 2–3 2–1 0–1 1–2 3–3
Stoke City 3–3 1–3 1–3 0–1 0–1 1–3 2–1 1–1 3–1 1–2 2–1 6–1 1–1 2–5 1–0 4–0 2–3 1–3 1–2 3–1 4–2
Sunderland 1–0 0–0 3–2 2–2 1–1 1–3 3–1 0–0 1–3 0–1 1–4 2–4 1–1 2–2 4–0 2–0 1–2 1–0 5–1 0–2 4–0
Swansea Town 1–3 2–2 6–1 3–0 3–3 5–2 1–3 3–1 0–0 2–1 1–0 2–1 5–4 3–1 6–1 1–1 2–2 3–1 2–1 2–2 1–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps[edit]

Locations of the Football League Second Division London teams 1959–1960

Third Division[edit]

Football League
Third Division
Season1959–60
Champions Southampton (1st title)
PromotedNorwich City
RelegatedAccrington Stanley,
Mansfield Town
Wrexham
York City
Matches played552
Goals scored1,816 (3.29 per match)
Top goalscorerDerek Reeves (Southampton), 39 [2]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Southampton 46 19 3 1 68 30 7 6 10 38 45 1.413 61 Division Champions, promoted
2 Norwich City 46 16 4 3 53 24 8 7 8 29 30 1.519 59 Promoted
3 Shrewsbury Town 46 12 7 4 58 34 6 9 8 39 41 1.293 52
4 Grimsby Town 46 12 7 4 48 27 6 9 8 39 43 1.243 52
5 Coventry City 46 14 6 3 44 22 7 4 12 34 41 1.238 52
6 Brentford 46 13 6 4 46 24 8 3 12 32 37 1.279 51
7 Bury 46 13 4 6 36 23 8 5 10 28 28 1.255 51
8 Queens Park Rangers 46 14 7 2 45 16 4 6 13 28 38 1.352 49
9 Colchester United 46 15 6 2 51 22 3 5 15 32 52 1.122 47
10 Bournemouth & Boscombe Athletic 46 12 8 3 47 27 5 5 13 25 45 1.000 47
11 Reading 46 13 3 7 49 34 5 7 11 35 43 1.091 46
12 Southend United 46 15 3 5 49 28 4 5 14 27 46 1.027 46
13 Newport County 46 15 2 6 59 36 5 4 14 21 43 1.013 46
14 Port Vale 46 16 4 3 51 19 3 4 16 29 60 1.013 46
15 Halifax Town 46 13 3 7 42 27 5 7 11 28 45 0.972 46
16 Swindon Town 46 12 6 5 39 30 7 2 14 30 48 0.885 46
17 Barnsley 46 13 6 4 45 25 2 8 13 20 41 0.985 44
18 Chesterfield 46 13 3 7 41 31 5 4 14 30 53 0.845 43
19 Bradford City 46 10 7 6 39 28 5 5 13 27 46 0.892 42
20 Tranmere Rovers 46 11 8 4 50 29 3 5 15 22 46 0.960 41
21 York City 46 11 5 7 38 26 2 7 14 19 47 0.781 38 Relegated
22 Mansfield Town 46 11 4 8 55 48 4 2 17 26 64 0.723 36
23 Wrexham 46 12 5 6 39 30 2 3 18 29 71 0.673 36 Welsh Cup winners, relegated[a]
24 Accrington Stanley 46 4 5 14 31 53 7 0 16 26 70 0.463 27 Relegated
Source:[citation needed]
Notes:
  1. ^ Wrexham were Welsh Cup winners this season, but in the league they ended up in the relegation zone.


Results[edit]

Home \ Away ACC BAR B&BA BRA BRE BRY CHF COL COV GRI HAL MAN NPC NWC PTV QPR REA SHR SOU STD SWI TRA WRE YOR
Accrington Stanley 2–1 2–1 0–4 3–4 1–3 1–3 1–2 0–2 2–4 0–5 0–1 0–0 3–4 1–3 1–2 0–0 2–2 2–2 0–4 3–1 1–3 2–2 4–0
Barnsley 5–0 1–0 2–0 1–2 2–2 3–1 2–1 1–0 3–3 1–2 2–2 0–2 2–0 1–0 2–1 3–3 0–0 1–0 4–1 0–3 2–0 6–1 1–1
Bournemouth & Boscombe Athletic 3–1 1–1 3–2 1–2 2–1 1–1 3–2 2–2 4–2 1–0 6–0 4–1 0–0 3–0 1–1 1–1 2–2 1–3 0–0 3–1 2–1 1–3 2–0
Bradford City 4–5 0–0 0–0 0–2 0–0 1–0 0–0 1–3 2–2 1–2 4–1 6–2 1–1 3–1 3–1 0–2 2–3 2–0 3–1 1–0 1–0 2–2 2–0
Brentford 3–0 3–0 1–0 4–0 1–1 3–0 2–0 3–1 0–2 1–1 1–1 1–2 3–4 2–0 1–1 2–2 2–1 2–2 3–1 2–1 2–1 3–1 1–2
Bury 0–1 0–2 0–2 0–0 1–0 1–1 3–1 2–1 1–1 2–2 4–1 0–1 1–0 3–1 2–0 1–0 2–1 1–2 3–0 0–3 4–1 3–2 2–0
Chesterfield 0–3 4–1 4–0 1–2 1–0 0–2 1–1 0–3 2–2 2–1 0–1 2–0 2–1 4–1 0–4 2–1 2–2 3–2 1–0 1–3 2–0 5–1 2–0
Colchester United 5–1 2–2 1–2 2–1 2–1 3–0 1–0 0–0 2–2 1–0 3–0 2–1 3–0 3–1 2–0 4–2 3–2 1–1 2–3 0–0 4–0 3–1 2–2
Coventry City 2–1 2–1 4–0 2–2 2–1 0–1 1–0 3–1 0–2 0–1 2–0 1–1 2–1 1–1 0–0 1–1 1–1 4–1 2–0 3–1 1–0 5–3 3–2
Grimsby Town 4–0 2–0 1–1 1–3 1–3 2–2 5–1 4–1 3–0 3–2 2–1 0–1 1–1 1–1 3–1 0–1 2–1 3–2 1–1 3–0 1–1 3–1 2–2
Halifax Town 0–2 5–0 1–0 4–0 1–0 1–0 0–1 3–2 2–2 1–2 4–2 2–1 0–1 1–1 3–1 2–2 1–2 3–1 2–1 3–1 0–3 2–0 1–2
Mansfield Town 4–1 1–4 3–4 0–0 0–1 1–5 4–1 1–3 2–4 3–2 1–1 3–1 3–2 6–3 4–3 4–4 1–0 4–2 1–1 1–2 0–2 6–2 2–0
Newport County 1–3 4–0 5–2 2–0 4–2 3–1 3–1 3–2 2–0 0–2 5–1 0–1 1–1 4–3 2–3 3–2 1–3 5–1 1–1 1–3 2–1 4–1 3–2
Norwich City 4–0 0–0 2–3 0–0 2–1 2–0 3–0 3–2 1–4 1–1 3–0 5–1 1–0 5–1 1–0 4–2 1–1 1–2 4–3 3–2 3–0 3–1 1–0
Port Vale 2–0 1–0 1–0 0–2 3–1 3–0 3–1 1–1 0–1 2–1 7–0 4–1 2–1 2–1 0–0 4–1 0–3 1–1 3–1 6–1 1–1 3–1 2–0
Queens Park Rangers 5–1 1–0 3–0 5–0 2–4 2–0 3–3 3–1 2–1 0–0 3–0 2–0 3–0 0–0 2–2 2–0 1–1 0–1 0–0 2–0 2–1 2–1 0–0
Reading 2–0 3–2 2–2 1–0 3–3 0–1 6–3 2–1 4–2 1–2 1–1 3–2 0–1 0–2 2–3 2–0 2–3 2–0 4–1 3–0 5–4 0–1 1–0
Shrewsbury Town 5–0 2–2 0–0 3–0 1–1 0–2 2–4 4–1 3–2 5–2 2–2 6–3 6–2 1–3 2–1 1–1 3–2 1–1 1–3 3–0 0–0 3–2 4–0
Southampton 5–1 2–1 4–3 2–0 2–0 0–2 4–3 4–2 5–1 1–1 3–2 5–2 2–0 2–2 3–2 2–1 1–0 6–3 3–1 5–1 1–1 3–0 3–1
Southend 6–1 2–2 3–0 2–1 2–0 0–4 1–2 1–0 1–0 3–0 3–0 0–2 3–2 1–0 2–1 3–2 2–0 2–1 2–4 1–3 7–1 1–1 1–1
Swindon Town 0–1 1–1 2–0 5–3 0–0 1–0 1–1 4–3 2–0 3–2 1–1 2–1 1–0 0–1 2–3 2–1 0–4 4–2 0–3 2–0 1–1 4–1 1–1
Tranmere 5–1 2–0 1–1 2–3 2–1 2–0 3–0 1–1 3–1 2–0 1–1 4–2 2–2 0–0 6–0 0–3 0–1 3–3 2–4 1–0 2–2 4–1 2–2
Wrexham 2–3 1–0 1–2 4–3 3–2 1–1 2–3 1–1 1–3 2–1 2–1 3–0 0–0 1–2 1–0 1–1 2–1 1–1 2–1 3–1 1–2 1–0 3–1
York City 3–0 0–0 3–2 1–1 0–1 1–0 1–0 2–3 1–1 3–3 1–2 2–1 2–0 1–2 2–0 2–1 2–3 0–1 2–2 2–3 1–0 3–0 3–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps[edit]

Locations of the Football League Third Division London teams 1959–1960

Fourth Division[edit]

Football League
Fourth Division
Season1959–60
Champions Walsall (1st title)
PromotedNotts County,
Torquay United
Watford
Failed re-electionGateshead
Matches played552
Goals scored1,734 (3.14 per match)
Top goalscorerCliff Holton (Watford), 42 [2]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Walsall 46 14 5 4 57 33 14 4 5 45 27 1.700 65 Division Champions, promoted
2 Notts County 46 19 1 3 66 27 7 7 9 41 42 1.551 60 Promoted
3 Torquay United 46 17 3 3 56 27 9 5 9 28 31 1.448 60
4 Watford 46 17 2 4 62 28 7 7 9 30 39 1.373 57
5 Millwall 46 12 8 3 54 28 6 9 8 30 33 1.377 53
6 Northampton Town 46 13 6 4 50 22 9 3 11 35 41 1.349 53
7 Gillingham 46 17 4 2 47 21 4 6 13 27 48 1.072 52
8 Crystal Palace 46 12 6 5 61 27 7 6 10 23 37 1.313 50
9 Exeter City 46 13 7 3 50 30 6 4 13 30 40 1.143 49
10 Stockport County 46 15 6 2 35 10 4 5 14 23 44 1.074 49
11 Bradford Park Avenue 46 12 10 1 48 25 5 5 13 22 43 1.029 49
12 Rochdale 46 15 4 4 46 19 3 6 14 19 41 1.083 46
13 Aldershot 46 14 5 4 50 22 4 4 15 27 52 1.041 45
14 Crewe Alexandra 46 14 3 6 51 31 4 6 13 28 57 0.898 45
15 Darlington 46 11 6 6 40 30 6 3 14 23 43 0.863 43
16 Workington 46 10 8 5 41 20 4 6 13 27 40 1.133 42
17 Doncaster Rovers 46 13 3 7 40 23 3 7 13 29 53 0.908 42
18 Barrow 46 11 8 4 52 29 4 3 16 25 58 0.885 41
19 Carlisle United 46 9 6 8 28 28 6 5 12 23 38 0.773 41
20 Chester 46 10 8 5 37 26 4 4 15 22 51 0.766 40
21 Southport 46 9 7 7 30 32 1 7 15 18 60 0.522 34 Re-elected
22 Gateshead 46 12 3 8 37 27 0 6 17 21 59 0.674 33 Failed re-election
23 Oldham Athletic 46 5 7 11 20 30 3 5 15 21 53 0.494 28 Re-elected
24 Hartlepools United 46 9 2 12 40 41 1 5 17 19 68 0.541 27
Source: rsssf.com


Results[edit]

Home \ Away ALD BRW BPA CRL CHE CRE CRY DAR DON EXE GAT GIL HAR MIL NOR NTC OLD ROC SOU STP TOR WAL WAT WRK
Aldershot 6–1 6–1 0–2 3–2 6–1 1–0 3–0 1–1 1–0 3–2 3–1 3–0 1–2 3–0 1–1 2–0 0–0 0–0 1–0 1–3 0–2 2–2 3–1
Barrow 3–0 3–3 5–1 3–0 0–0 0–1 4–1 1–1 3–3 2–2 0–1 2–2 2–2 0–1 4–3 2–0 3–0 3–1 5–1 1–1 2–3 2–1 2–1
Bradford Park Avenue 3–2 2–0 1–1 1–1 2–2 3–1 1–0 3–3 1–0 4–2 3–0 6–2 1–1 3–0 1–1 2–0 0–0 3–0 1–1 2–2 1–3 1–1 3–2
Carlisle United 0–0 0–1 1–3 2–1 4–2 2–2 1–0 2–0 0–4 4–0 0–1 1–1 3–3 0–2 2–0 0–1 1–1 1–0 0–4 2–0 1–1 1–0 0–1
Chester 5–1 3–2 1–1 0–1 0–0 0–1 1–1 2–0 1–0 4–2 4–2 1–1 2–1 1–1 2–1 0–0 2–1 2–2 1–2 1–1 1–3 0–1 3–1
Crewe Alexandra 3–2 3–2 4–1 3–0 2–1 1–1 5–0 2–0 1–1 4–1 1–2 1–0 2–0 0–1 2–1 2–2 1–3 5–1 4–2 1–2 1–5 1–3 2–0
Crystal Palace 1–1 9–0 1–0 2–1 3–4 4–0 2–0 4–0 1–0 2–2 3–3 5–2 1–2 0–1 1–1 3–2 4–0 2–2 3–1 1–1 1–2 8–1 0–1
Darlington 4–0 3–1 4–3 2–1 0–0 1–1 1–1 2–2 0–1 2–1 2–1 2–0 1–1 3–2 5–2 1–3 0–0 5–0 1–2 1–0 0–2 0–3 0–3
Doncaster Rovers 1–2 1–4 2–0 4–1 2–0 4–0 1–2 0–1 0–1 1–0 3–0 5–1 0–0 3–2 0–4 0–0 2–1 5–0 1–0 1–3 1–1 1–0 2–0
Exeter City 3–1 2–2 3–1 1–3 2–0 2–4 2–2 0–0 4–2 2–1 2–0 5–0 2–2 1–1 3–3 4–3 4–1 1–1 2–1 1–0 1–2 2–0 1–0
Gateshead 4–1 3–1 1–2 1–0 0–1 4–2 0–2 1–3 5–0 1–0 2–2 1–1 1–0 1–3 0–0 2–0 1–2 1–0 2–1 0–2 3–0 1–3 2–1
Gillingham 3–1 1–0 2–0 3–1 3–1 1–1 0–0 2–0 2–1 2–1 5–4 3–1 3–1 2–1 0–1 2–2 2–0 4–1 0–2 1–0 2–0 2–0 2–2
Hartlepools United 3–0 0–1 3–0 1–2 2–3 2–0 0–1 1–2 2–6 4–3 3–0 3–1 0–2 1–4 2–4 2–2 0–1 3–2 2–1 4–0 1–2 0–0 1–4
Millwall 2–0 3–3 2–0 1–1 7–1 1–4 1–0 5–2 1–1 2–3 4–0 3–3 4–0 2–1 1–1 0–1 2–0 2–2 3–2 2–0 1–1 2–2 3–0
Northampton Town 2–0 6–0 3–1 2–2 1–0 0–0 0–2 3–1 3–1 1–1 2–0 2–1 3–0 0–3 4–2 8–1 3–1 2–2 1–1 3–0 0–1 1–2 0–0
Notts County 5–3 1–2 0–1 2–1 2–1 4–1 7–1 5–4 3–4 3–0 4–0 3–1 4–0 2–1 2–1 3–1 2–1 4–1 3–0 1–1 2–1 2–1 2–0
Oldham Athletic 0–1 1–0 2–0 0–1 0–0 2–4 1–0 1–3 1–1 1–2 1–1 3–1 1–2 1–1 0–1 0–3 1–0 0–1 0–0 0–2 2–4 0–0 2–2
Rochdale 2–0 4–1 0–1 3–0 0–0 4–2 4–0 2–0 2–0 3–0 2–0 1–0 2–0 0–1 2–2 1–4 2–0 1–0 3–0 4–2 0–2 3–3 1–1
Southport 0–4 1–0 1–1 1–1 3–1 0–1 3–1 0–1 1–1 3–2 1–0 1–1 1–1 2–1 1–0 0–4 1–0 2–2 3–0 1–2 1–4 1–1 2–2
Stockport County 1–1 1–0 0–0 0–0 3–0 1–0 0–1 1–0 2–0 1–0 0–0 1–1 2–1 2–2 3–0 3–1 3–1 2–1 1–0 0–1 2–0 4–0 2–0
Torquay United 2–1 3–2 1–1 2–1 1–2 5–2 2–1 1–2 2–1 2–3 1–0 2–0 3–0 2–2 5–3 3–1 4–1 1–1 4–0 4–0 2–1 2–1 2–1
Walsall 1–0 2–1 2–1 0–1 2–1 3–1 3–0 1–0 5–2 2–2 2–2 2–3 2–2 2–1 1–2 2–2 2–1 4–2 8–0 3–1 3–2 3–4 2–2
