Jeff Dujon
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Peter Jeffrey Leroy Dujon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kingston, British Jamaica | 28 May 1956|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium pace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Leroy Dujon (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 26 December 1981 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 8 August 1991 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut | 5 December 1981 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 22 October 1991 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974–1993 | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 18 October 2010 |
Peter Jeffrey Leroy Dujon (born 28 May 1956) is a retired West Indian cricketer and current commentator. He was a part of the West Indian squad which finished as runners-up at the 1983 Cricket World Cup.
He was the wicket-keeper for the West Indies cricket team of the 1980s, an athletic presence behind the stumps as well as a competent middle order batsman.
Dujon attended Wolmer's Schools.[1] Dujon made his first-class debut in 1974, and Test debut in 1981. During his nineteen-year career, Dujon played 200 first-class matches for Jamaica and the West Indies. He scored nearly 10,000 runs at an average approaching 40 runs per innings, an impressive statistic when compared with other specialist wicket-keepers over time, as well as completing 447 catches and 22 stumpings. In total, he won 81 Test caps for the West Indies and was never a part of any losing series.[2]
Dujon was one of five Wisden Cricketers of the Year in 1989 and since retiring as a player in 1992, has worked as assistant coach to the West Indies national team and in development of young cricket players in his native Jamaica.
Career highlights
[edit]Tests
[edit]Test Debut: vs Australia, Melbourne, 1981–1982
Last Test: vs England, The Oval, 1991
- Dujon's best Test score of 139 was made against Australia, Perth, 1984–1985
One-day internationals
[edit]ODI Debut: vs Australia, Adelaide, 1981–1982
Last ODI: vs India, Sharjah, 1991
- Dujon's best ODI score of 82 not out was made against Australia, Melbourne, 1983–1984
References
[edit]- ^ "West Indies a small world of cricketing connections", Scyld Berry, The Daily Telegraph, 15 March 2004
- ^ Divyajeevan Satpathy. "Greatest Wicketkeepers of all time: Jeff Dujon". Retrieved 10 July 2017.