File:USN Chief Warrant Officer Specialty Devices.png
Size of this preview: 459 × 600 pixels. Other resolutions: 184 × 240 pixels | 367 × 480 pixels | 588 × 768 pixels | 783 × 1,024 pixels | 1,740 × 2,274 pixels.
Original file (1,740 × 2,274 pixels, file size: 1.4 MB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:45, 27 April 2019 | 1,740 × 2,274 (1.4 MB) | McChizzle | Proportional distribution edit | |
18:33, 27 January 2019 | 1,732 × 2,273 (1.35 MB) | McChizzle | Updated and enlarged main title | ||
18:29, 27 January 2019 | 1,733 × 2,272 (1.44 MB) | McChizzle | Enlarged section titles | ||
19:30, 10 November 2018 | 1,748 × 2,278 (1.44 MB) | McChizzle | Alignment corrections | ||
23:45, 30 October 2018 | 1,749 × 2,278 (1.44 MB) | McChizzle | Layout change | ||
20:39, 5 June 2018 | 2,719 × 1,827 (1.47 MB) | McChizzle | Updated Information Dominance Corps warrant officer designators (ref: https://www.public.navy.mil/bupers-npc/reference/messages/Documents/NAVADMINS/NAV2015/NAV15241.txt | ||
04:38, 19 April 2016 | 2,719 × 1,809 (1.48 MB) | OgreBot | (BOT): Reverting to most recent version before archival | ||
04:38, 19 April 2016 | 2,711 × 1,800 (1.54 MB) | OgreBot | (BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2014-06-06 21:16:09 by McChizzle | ||
04:38, 19 April 2016 | 2,750 × 1,910 (1.53 MB) | OgreBot | (BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2012-03-04 15:23:32 by McChizzle | ||
04:38, 19 April 2016 | 2,750 × 1,910 (1.51 MB) | OgreBot | (BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2012-01-02 16:29:21 by McChizzle |
File usage
The following 4 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on ca.wikipedia.org
- Usage on no.wikipedia.org
- Usage on sv.wikipedia.org